Product
Valve leakage diagnosis systemProduct > Valve leakage diagnosis system
Product Configuration
Solution overview
Product Details
※ Hardware (AE-VDC : Embedded DAQ )
Item | AE VDS |
---|---|
Number of channels | 2 |
Sample Rate | Max 1M Sample/second |
Resolution | 16 bits |
Sampling length (Waveform) | 8k(variable) |
Signal input bandwidth | 1kHz ~ 500KHz |
Data Storage | 128G Micro SD card |
Pre-amplifier | Internal (20, 40, 60dB) |
Device Communication | LAN, Wifi, 4G LTE(Option) |
Power | DC 5V, 3A |
Dimension | 150*100*35mm |
Operating temperature | -20 ~ 60도 |
Special Feature | Embedded type-Built in dedicated Analysis Logic for valve leakage Diagnosis |
※ Software
Function | Specification |
---|---|
Diagnostic | Built-in leak diagnosis function by dedicated algorithm |
Analysis | Leakage analysis by real time waveform and FFT transformation View Past Waveform and FFT Transforms |
Monitoring | Display Acoustic Signal Size and Leakage Rate by Valve Tag Display Valve status and Leak Rate on P&ID screen |
Alarm | Provide real time System Alarm and Leak Alarm & inquiry function of Historical Alarm |
Trend | Provide Trend of AE Sound signal and Leakage and statistics (hour, daily) Trend |
Report | DB inquiry and Report Analysis |
Appearance of each developed product ( H/W )
Embedded Data Acquisition
/Diagnostic Devices Sensors and Diagnostics
Enclosure
(installed on the valve inlet and outlet piping)
Sensor and diagnostic device enclosure
(valve exit installation)
Sensor enclosure
(valve entry)